Kia ora whanau
The Kairangi Committee present to you the points for the Term 4, Week 3.
Kairangi points are given out to students who display our 4 values: Family, Respect, Responsibility and Excellence.
Congratulations to the following students:
Year 9
Jacob | Jones | 9AL | 273 |
Ame | Dunphy | 9SS | 242 |
Sini | Asitomani | 9SS | 234 |
James | Asitomani | 9MC | 203 |
Eti | Taulanga | 9KM | 202 |
Shylah | Daley | 9SS | 186 |
Finau | Ale | 9MC | 185 |
Byron | Pearce | 9VT | 181 |
Mosese | Kailea | 9SS | 179 |
Maia | Funaki | 9SS | 176 |
Year 10
'Ofa | Nanovo | 10AF | 239 |
Savati | Rokodi | 10DF | 201 |
Isaac | Te Puia-Afoa | 10JR | 170 |
Alana | Edmonds | 10AF | 169 |
Kimi | Taufa Bogun | 10JR | 169 |
Petilisa | Mafi | 10JR | 144 |
Milise | Tau | 10JR | 142 |
Vika | Taufa | 10JR | 132 |
Suana | Bourne | 10DF | 130 |
Nevaeh | Kopelani | 10DS | 126 |
Year 11
'Anisi | Ale | 11SD | 225 |
Kevin | Tavir | 11RF | 208 |
Lauraly | Taia | 11DL | 170 |
Mele | Taupaki | 11NF | 144 |
Usaia | Aria | 11RS | 133 |
Falo | Fifita | 11NF | 117 |
Kalisi | Fisiiahi | 11RF | 110 |
Seini | Vatuwaliwali | 11AS | 105 |
Ngaio | Kirkwood | 11NF | 104 |
Timata | Kahi | 11AS | 100 |
Year 12
Chris | Mata'utuliki | 12DP | 154 |
Gloria | Amituanai | 12ET | 152 |
Sione | Fono | 12MM | 152 |
Alefosio | Lo Tam | 12ET | 151 |
Maria | Aholelei | 12ET | 110 |
TJ | Ah-Sui | 12MM | 96 |
Mia | Lataimaumi | 12DP | 94 |
Troy | Wigley | 12ET | 93 |
Margaret | Lolohea Saiti | 12NB | 91 |
Rico | Taepa Kihi | 12NB | 86 |
Year 13
Luke | Lentner | 13CS | 137 |
Fili | Fono | 13CS | 113 |
Vita | Tomu | 13JP | 92 |
Leititia | Vaka | 13SN | 85 |
N'Kastro | Mortensen | 13SN | 82 |
Donny | Afimeimounga | 13JP | 81 |
Faalifu | Kilifi | 13JP | 79 |
Legend | Harris | 13JP | 78 |
Viliame | Tuisuva | 13CS | 74 |
Victor | Taumoepeau | 13JP | 72 |